W L Pct. GB
Pro baseball
North American League
Northern Division
W L Pct. GB
San Rafael 31 23 .574 —
Maui 29 25 .537 2
Hawaii 23 25 .479 5
Sonoma County 19 29 .396 9
Southern Division
W L Pct. GB
Edinburg 46 30 .605 —
Rio Grande Valley 43 32 .573 2½
Fort Worth 42 34 .553 4
San Angelo 38 38 .500 8
Abilene 30 45 .400 15½
McAllen 28 48 .368 18
Saturday’s Games
Hawaii 7, Maui 3, 1st game
Rio Grande Valley 11, San Angelo 2
Edinburg 3, McAllen 1
Abilene 12, Fort Worth 8
Sonoma County 8, San Rafael 1
Maui 5, Hawaii 1, 5 innings, 2nd game
Sunday’s Games
Sonoma County 5, San Rafael 4
McAllen 3, Edinburg 0
Fort Worth 9, Abilene 2, 5 innings
San Angelo 7, Rio Grande Valley 2
Monday’s Games
No games scheduled
Tuesday’s Games
San Angelo at Edinburg, 2:05 p.m.
Fort Worth at Abilene, 2:05 p.m.
McAllen at Rio Grande Valley, 2:05 p.m.
Hawaii vs. Maui at Hawaii, 5:35 p.m.
WNBA
Women’s National
Basketball Association
EASTERN CONFERENCE
W L Pct GB
Connecticut 15 4 .789 —
Indiana 10 7 .588 4
Atlanta 9 10 .474 6
Chicago 8 9 .471 6
New York 6 12 .333 8½
Washington 4 14 .222 10½
WESTERN CONFERENCE
W L Pct GB
Minnesota 15 4 .789 —
San Antonio 13 5 .722 1½
Los Angeles 15 6 .714 1
Seattle 9 10 .474 6
Phoenix 4 15 .211 11
Tulsa 3 15 .167 11½
Sunday’s Games
No games scheduled
Today’s Games
No games scheduled
NFL
National Football League
Preseason glance
AMERICAN CONFERENCE
East
W L T Pct PF PA
New Eng. 1 0 0 1.000 7 6
Buffalo 0 1 0 .000 6 7
Miami 0 1 0 .000 7 20
N.Y. Jets 0 1 0 .000 6 17
South
W L T Pct PF PA
Houston 1 0 0 1.000 26 13
Jacksonville 1 0 0 1.000 32 31
Indianapolis 1 0 0 1.000 38 3
Tennessee 0 1 0 .000 17 27
North
W L T Pct PF PA
Baltimore 1 0 0 1.000 31 17
Cincinnati 1 0 0 1.000 17 6
Cleveland 1 0 0 1.000 19 17
Pittsburgh 0 1 0 .000 23 24
West
W L T Pct PF PA
Denver 1 0 0 1.000 31 3
Kansas City 1 0 0 1.000 27 17
San Diego 1 0 0 1.000 21 13
Oakland 0 0 0 .000 0 0
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 1 0 0 1.000 24 23
Washington 1 0 0 1.000 7 6
Dallas 0 0 0 .000 0 0
N.Y. Giants 0 1 0 .000 31 32
South
W L T Pct PF PA
Tampa Bay 1 0 0 1.000 20 7
New Orleans 1 1 0 .500 23 17
Atlanta 0 1 0 .000 17 31
Carolina 0 1 0 .000 13 26
North
W L T Pct PF PA
Chicago 0 1 0 .000 3 31
Detroit 0 1 0 .000 17 19
Green Bay 0 1 0 .000 13 21
Minnesota 0 1 0 .000 6 17
West
W L T Pct PF PA
San Fran. 1 0 0 1.000 17 6
Seattle 1 0 0 1.000 27 17
St. Louis 0 1 0 .000 3 38
Arizona 0 2 0 .000 27 44
Thursday’s Games
Washington 7, Buffalo 6
Philadelphia 24, Pittsburgh 23
Baltimore 31, Atlanta 17
New England 7, New Orleans 6
San Diego 21, Green Bay 13
Denver 31, Chicago 3
Friday’s Games
Tampa Bay 20, Miami 7
Cincinnati 17, N.Y. Jets 6
Jacksonville 32, N.Y. Giants 31
Cleveland 19, Detroit 17
Kansas City 27, Arizona 17
San Francisco 17, Minnesota 6
Saturday’s Games
Houston 26, Carolina 13
Seattle 27, Tennessee 17
Sunday’s Game
Indianapolis 38, St. Louis 3
Today’s Game
Dallas at Oakland, 2p.m.
Thursday, Aug. 16
Cleveland at Green Bay, 2 p.m.
Cincinnati at Atlanta, 2 p.m.
Friday, Aug. 17
Tennessee at Tampa Bay, 1:30 p.m.
Buffalo at Minnesota, 2 p.m.
Jacksonville at New Orleans, 2 p.m.
Detroit at Baltimore, 2 p.m.
Miami at Carolina, 2 p.m.
Oakland at Arizona, 4 p.m.
Saturday, Aug. 18
N.Y. Giants at N.Y. Jets, 1 p.m.
San Francisco at Houston, 2 p.m.
Kansas City at St. Louis, 2 p.m.
Washington at Chicago, 2 p.m.
Dallas at San Diego, 3 p.m.
Seattle at Denver, 3 p.m.
AUTO RACING
NASCAR Sprint Cup
Finger Lakes 355 at The Glen
Sunday
At Watkins Glen International
Watkins Glen, N.Y.
Lap length: 2.45 miles
(Start position in parentheses)
1. (5) Marcos Ambrose, Ford, 90 laps, 128.5 rating, 47 points, $259,558.
2. (4) Brad Keselowski, Dodge, 90, 129.1, 43, $187,180.
3. (3) Jimmie Johnson, Chevrolet, 90, 111.3, 41, $166,821.
4. (8) Clint Bowyer, Toyota, 90, 105.6, 40, $142,399.
5. (17) Sam Hornish Jr., Dodge, 90, 94.5, 0, $141,935.
6. (15) Greg Biffle, Ford, 90, 88.9, 38, $109,610.
7. (2) Kyle Busch, Toyota, 90, 133.7, 39, $140,968.
8. (24) Matt Kenseth, Ford, 90, 84.7, 36, $127,771.
9. (13) Regan Smith, Chevrolet, 90, 86, 35, $107,568.
10. (9) Martin Truex Jr., Toyota, 90, 101.8, 34, $108,424.
11. (6) Ryan Newman, Chevrolet, 90, 79.5, 33, $118,443.
12. (22) Paul Menard, Chevrolet, 90, 83.7, 32, $85,610.
13. (20) Kasey Kahne, Chevrolet, 90, 83.3, 31, $83,935.
14. (18) Carl Edwards, Ford, 90, 98, 31, $116,576.
15. (19) Kevin Harvick, Chevrolet, 90, 85.7, 29, $119,821.
16. (30) Casey Mears, Ford, 90, 67.1, 28, $89,093.
17. (21) Scott Speed, Ford, 90, 67, 27, $68,710.
18. (29) Aric Almirola, Ford, 90, 64.8, 26, $109,246.
19. (7) Tony Stewart, Chevrolet, 90, 89.4, 25, $121,260.
20. (34) David Gilliland, Ford, 90, 58.4, 24, $87,068.
21. (12) Jeff Gordon, Chevrolet, 90, 78.5, 23, $115,721.
22. (32) David Ragan, Ford, 90, 53.6, 22, $82,793.
23. (35) Landon Cassill, Toyota, 90, 44.9, 21, $97,155.
24. (42) Travis Kvapil, Toyota, 90, 48.8, 20, $93,082.
25. (25) Boris Said, Ford, 90, 48.2, 19, $78,835.
26. (39) Stephen Leicht, Chevrolet, 90, 39, 18, $79,560.
27. (26) Bobby Labonte, Toyota, 90, 48, 17, $77,735.
28. (16) Dale Earnhardt Jr., Chevrolet, 89, 73.9, 16, $77,485.
29. (36) Joe Nemechek, Toyota, 88, 42.7, 0, $66,310.
30. (28) Jeff Burton, Chevrolet, 84, 46.4, 14, $108,735.
31. (27) Kurt Busch, Chevrolet, 81, 62.4, 13, $78,010.
32. (14) Joey Logano, Toyota, 71, 62.5, 12, $76,285.
33. (1) Juan Pablo Montoya, Chevrolet, accident, 63, 99.8, 12, $101,526.
34. (23) Denny Hamlin, Toyota, engine, 57, 66.5, 10, $110,501.
35. (41) Jason Leffler, Toyota, engine, 42, 32.5, 0, $65,360.
36. (31) Dave Blaney, Chevrolet, suspension, 41, 38.8, 8, $65,185.
37. (11) Michael McDowell, Ford, rear gear, 30, 45.4, 7, $65,055.
38. (38) Josh Wise, Ford, electrical, 25, 36.5, 6, $64,853.
39. (10) Jamie McMurray, Chevrolet, accident, 24, 69.9, 5, $93,008.
40. (37) J.J. Yeley, Chevrolet, brakes, 15, 33, 4, $61,845.
41. (40) Chris Cook, Toyota, brakes, 5, 31.9, 3, $61,680.
42. (43) Patrick Long, Toyota, brakes, 2, 32.4, 2, $61,555.
43. (33) Brian Vickers, Toyota, engine, 0, 30.8, 1, $61,930.
Race Statistics
Average Speed of Race Winner: 98.145 mph.
Time of Race: 2 hours, 14 minutes, 48 seconds.
Margin of Victory: 0.571 seconds.
Caution Flags: 4 for 13 laps.
Lead Changes: 10 among 5 drivers.
Lap Leaders: Ky.Busch 1-26; J.Montoya 27; B.Keselowski 28-38; M.Ambrose 39-45; B.Keselowski 46-56; Ky.Busch 57-58; C.Edwards 59; B.Keselowski 60-74; Ky.Busch 75-89; M.Ambrose 90.
Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 3 times for 43 laps; B.Keselowski, 3 times for 37 laps; M.Ambrose, 2 times for 8 laps; C.Edwards, 1 time for 1 lap; J.Montoya, 1 time for 1 lap.
Top 12 in Points: 1. J.Johnson, 777; 2. G.Biffle, 776; 3. M.Kenseth, 775; 4. D.Earnhardt Jr., 760; 5. B.Keselowski, 733; 6. M.Truex Jr., 728; 7. C.Bowyer, 719; 8. T.Stewart, 716; 9. K.Harvick, 710; 10. D.Hamlin, 693; 11. K.Kahne, 653; 12. C.Edwards, 650.
Golf
PGA Championship Top Par Scores
Sunday
At Kiawah Island Golf
Resort (Ocean Course)
Kiawah Island, S.C.
Purse: $8 million
Yardage: 7,676; Par: 72
Final
R.McIlroy, $1,445,000 67-75-67-66—275 -13
David Lynn, $865,000 73-74-68-68—283 -5
Justin Rose, $384,500 69-79-70-66—284 -4
K. Bradley, $384,500 68-77-71-68—284 -4
Ian Poulter, $384,500 70-71-74-69—284 -4
C.Pettersson, $384,500 66-74-72-72—284 -4
Blake Adams, $226,000 71-72-75-67—285 -3
J. Donaldson, $226,000 69-73-73-70—285 -3
Peter Hanson, $226,000 69-75-70-71—285 -3
Steve Stricker, $226,000 74-73-67-71—285 -3
Ben Curtis, $143,286 69-76-73-67—286 -2
Bub. Watson, $143,286 73-75-70-68—286 -2
Tim Clark, $143,286 71-73-73-69—286 -2
Geoff Ogilvy, $143,286 68-78-70-70—286 -2
G. McDowell, $143,286 68-76-71-71—286 -2
Tiger Woods, $143,286 69-71-74-72—286 -2
Adam Scott, $143,286 68-75-70-73—286 -2
John Daly, $99,667 68-77-73-69—287 -1
P. Harrington, $99,667 70-76-69-72—287 -1
Bo Van Pelt, $99,667 73-73-67-74—287 -1
Others:
Luke Donald, $42,625 74-76-74-66—290 +2
Phil Mickelson, $34,750 73-71-73-74—291 +3
Vijay Singh, $34,750 71-69-74-77—291 +3
Jamie Farr Toledo Classic
Top Par Scores
Sunday
At Highland Meadows Golf Club
Sylvania, Ohio
Purse: $1.3 million
Yardage: 6,428; Par: 71
Final
So Yeon Ryu, $195,000 67-68-67-62—264 -20
A. Stanford, $119,765 66-70-69-66—271 -13
Chella Choi, $77,045 66-67-70-69—272 -12
Inbee Park, $77,045 69-65-69-69—272 -12
Jennie Lee, $49,178 69-70-67-67—273 -11
I.K. Kim, $49,178 69-67-66-71—273 -11
Mika Miyazato, $34,753 66-68-69-71—274 -10
Jiyai Shin, $34,753 69-67-66-72—274 -10
TENNIS
ATP World Tour Rogers Cup
A U.S. Open Series event
Sunday
At Rexall Centre
Toronto
Purse: $3.2 million (Masters 1000)
Surface: Hard-Outdoor
Singles
Championship
Novak Djokovic (1), Serbia, def. Richard Gasquet (14), France, 6-3, 6-2.
Doubles
Semifinals
Bob and Mike Bryan (2), United States, def. Jurgen Melzer, Austria, and Leander Paes (5), India, 6-3, 6-4.
Marcel Granollers and Marc Lopez (8), Spain, def. Robert Lindstedt, Sweden, and Horia Tecau (4), Romania, 7-6 (10), 7-5.
Championship
Bob and Mike Bryan (2), United States, def. Marcel Granollers and Marc Lopez (8), Spain, 6-1, 4-6, 12-10 tiebreak.
WTA Rogers Cup
A U.S. Open Series event
Sunday
At Uniprix Stadium
Montreal
Purse: $2.17 million (Premier)
Surface: Hard-Outdoor
Singles
Semifinals
Li Na (10), China, def. Lucie Safarova (16), Czech Republic, 3-6, 6-3, 7-5.
Petra Kvitova (5), Czech Republic, def. Caroline Wozniacki (7), Denmark, 3-6, 6-2, 6-3.